0 – 3,500 sq ft
| Schedule | Rate |
|---|---|
| 1 day / week | $0.04 – $0.10 |
| 2 days / week | $0.08 – $0.20 |
| 3 days / week | $0.12 – $0.31 |
| 4 days / week | $0.16 – $0.42 |
| 5 days / week | $0.19 – $0.52 |
Approximate monthly pricing per square foot, organized by facility size and weekly service frequency. For an accurate, fixed-fee contract, we will visit your site and issue a written scope and quote within 48 hours.
Final pricing depends on facility type, scope of work, floor materials, restroom count, and compliance requirements (WSIB, WHMIS, food-safety audits, etc.). The ranges below are illustrative — your contract is always priced from a walkthrough.
| Schedule | Rate |
|---|---|
| 1 day / week | $0.04 – $0.10 |
| 2 days / week | $0.08 – $0.20 |
| 3 days / week | $0.12 – $0.31 |
| 4 days / week | $0.16 – $0.42 |
| 5 days / week | $0.19 – $0.52 |
| Schedule | Rate |
|---|---|
| 1 day / week | $0.03 – $0.08 |
| 2 days / week | $0.07 – $0.17 |
| 3 days / week | $0.09 – $0.23 |
| 4 days / week | $0.11 – $0.31 |
| 5 days / week | $0.14 – $0.39 |
| Schedule | Rate |
|---|---|
| 1 day / week | $0.03 – $0.06 |
| 2 days / week | $0.05 – $0.12 |
| 3 days / week | $0.05 – $0.17 |
| 4 days / week | $0.09 – $0.23 |
| 5 days / week | $0.10 – $0.29 |
| Schedule | Rate |
|---|---|
| 1 day / week | $0.02 – $0.03 |
| 2 days / week | $0.04 – $0.09 |
| 3 days / week | $0.05 – $0.13 |
| 4 days / week | $0.07 – $0.17 |
| 5 days / week | $0.08 – $0.22 |
Locate the table that matches your total cleanable square footage.
Choose how many days per week your facility needs service.
Rate × square footage = approximate monthly fee. Final pricing comes from your on-site walkthrough.
Submit your facility details and a My Commercial Cleaning account manager will schedule a no-obligation walkthrough and return a written, fixed-fee scope.